Security & Surveillance | Fire & Safety | Communication |
---|---|---|
Video Surveillance System | Fire Detection & Alarm | PAGA Systems |
Access Control System | Aspiration Systems | Emergency evacuation systems |
Intrusion Detection System | Fire safety products | EVAC |
Entrance Screening | Building safety products | Networking solutions |
Perimeter Intrusion Detection (PIDS) | Two way Audio systems | |
Perimeter Intrusion Detection (PIDS) | SOS Telephone systems | |
Electronic Article Surveillance(EAS) | ||
Tracking Systems (Asset / Vehicle / Staff / Patient / Students) |
Automation / Management | Special Products | IT Solutions (Integrated Solutions |
---|---|---|
Entrance Control & Management | Thermal Cameras | C cube Centre - Central Command & Control Monitoring Centers / Mobile C cube Centre |
Smart Parking Solutions | Laser Cameras | PSIM - Physical Security Information Management Operational deployment for above |
Key Management System | Signage's | WI-FI Infrastructure |
Visitor management & badging systems (VMBS) | Body Worn Cameras | |
Building Information (BMS) | Guard tour monitoring system | |
Smart Home (IoT) | Wi-Fi Car Cameras |
We are experts in delivering comprehensive turnkey solutions in the areas of IT, Infrastructure and Building Technology including Security & Surveillance, Access Control, Fire & safety, communication, building & process automation, facility management using state of the art and innovative integration platforms covering wide market domains including Residential, Commercial, Industrial, Institutional and Corporate.
Since inception SB data has always remained leader in servers and data storage systems and specialized in system integration for Electronic Security / Safety Systems and IT Solutions.
SB Data & its team members have a rich experience with pool of over 1200+ satisfied customers by offering designing, supply, installation commissioning (SITC) and maintenance (AMC) in our business areas and keep ourselves updated to the changing business and technology landscape.
Consult | Execute | Manage & Operate |
---|---|---|
Feasibility Study | Supply | Annual Maintenance Contract – AMC |
Field Surveys | Installation | Operational deployment |
Risk Assessment / Threat Analysis | Testing | Repair |
Cost & Estimation | Commissioning | Augmentation |
Defining Scope of Work | Training | Up gradation |
Bill of Quantities | Documentation | System Expansions |
Tender documentation | Fit out jobs | |
Project Management Consultancy | ||
Auditing (one time / periodic / pre / post installation) |
- Design Consultancy
- System Integration
- Maintainance Service